We Vardhman rubber co. are the leading manufacturer of wide range of Rubber hoses & looking for buyer from al over India as Delhi, New Delhi, Noida, Faridabad, Gurgoan, Ghaziabad,Lukhnow, Kanpur, Dehradun, Roorkee, Indore, Bhopal, Ahmedabad, mumbai,pune, bengluru,Hydrabad,Chennai,Kolkatta etc.
Product Details:
Usage/Application | Water |
Brand | Vardhman |
Color | Black |
Material | Synthetic Rubber |
Tempreture Rnage | -30 Degree C to +70 Degree C |
Length | Up to 20 m |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover Type 1 & 2(mm) | Min. Thk. of Cover Type3 (mm) |
10 | ± 0.75 | 1.5 | 1 | 1.5 |
12.5 | ± 0.75 | 1.5 | 1 | 1.5 |
16 | ± 0.75 | 1.5 | 1 | 1.5 |
20 | ± 0.75 | 1.5 | 1 | 1.5 |
25 | ± 1.25 | 2 | 1 | -- |
31.5 | ± 1.25 | 2 | 1 | -- |
38 | ± 1.50 | 2 | 1 | -- |
45 | ± 1.50 | 2.5 | 1 | -- |
50 | ± 1.50 | 2.5 | 1 | -- |
56 | ± 1.50 | 2.5 | 1 | -- |
63 | ± 1.50 | 2.5 | 1 | -- |
75 | ± 2.00 | 2.5 | 1 | -- |
100 | ± 2.00 | 2.5 | 1 | -- |
Product Details:
Minimum Order Quantity | 20 Meter |
Usage/Application | used in Refineries,Chemical,Plants,Steel Mills,Foundries And Heavy Industrial App |
Type | Hydraulic Hose Pipe |
Length | 20, 30 mtrs |
Brand | Vardhman |
Layers | Single and double braid |
Model Name/Number | Vardhman Flexi Hose |
Packaging Type | bundle packing |
Temperature | -40 deg C to +232 deg C |
I Deal In | New Only |
Color | Black |
Material | Wire Braided and Yarn Braided Rubber Steam hose |
Country of Origin | Made in India |
Tempreture Range | 151 to 204 Degree C |
Available Working Pressure | 0.6 MPa to 1.5 MPa |
Additional Information:
Product Details:
Material | Synthetic Rubber |
Color | Black |
Length | Up to 20 m |
Application | Used in dispensing pumps for petrol and diesel fuels |
Working Pressure | 0.4 MPa |
Minimum Burst Pressure | 3.0 MPa |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Outside dia{mm} | Tolerance on outside in (mm) | Min. Thk. of Cover (mm) | Min. Thk. of Filler (mm) |
19 | ± 0.75 | 32 | + 1.0 - 1.5 | 3 | 1.5 |
25 | ± 1.25 | 38 | ± 1.5 | 3 | 1.5 |
31.5 | ± 1.25 | 45 | ± 1.5 | 3 | 1.5 |
Product Details:
Minimum Order Quantity | 15 Meter |
Length | Up to 20 m |
Color | Black |
Usage/Application | Water |
Type | Rubber Hose |
Nominal Size | 2 inch |
Material | Rubber |
Product Details:
Length | Up to 20 m |
Usage/Application | Industrial |
Material | Rubber |
Brand | Vardhman |
Color | Black |
Product Details:
Usage/Application | Chemical Industry |
Type | Heat Resistant |
Brand | Vardhman |
Material | Rubber |
Length | Up to 20 m |
Available Color | Red,Blue,Black |
Product Details:
Usage/Application | Water |
Brand | Vardhman |
Color | Black |
Material | Synthetic Rubber |
Length | Upto 20 m |
Available Diameter | 5- 50 mm |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | ||
Type1 | Type 2 | Type3 | |||
5 | ± 0.75 | 1.5 | 1 | 1 | 1 |
6.3 | ± 0.75 | 1.5 | 1 | 1 | 1 |
8 | ± 0.75 | 1.5 | 1 | 1 | 1 |
10 | ± 0.75 | 1.5 | 1 | 1 | 1 |
12.5 | ± 0.75 | 1.5 | 1 | 1 | 1 |
16 | ± 0.75 | 1.5 | 1 | 1 | 1 |
20 | ± 0.75 | 1.5 | 1 | 1 | 1 |
25 | ± 1.25 | 1.5 | 1 | 1 | 2 |
31.5 | ± 1.25 | 2 | 1 | 1 | 2 |
38 | ± 1.50 | 2 | 1 | 1 | 2 |
50 | ± 1.50 | 2.5 | 1 | 1.5 | 2 |
Product Details:
Size/Diameter | 3/4" to 8" |
Length | 20m(Coil length) |
Material | Synthetic Rubber |
Color | Black |
Country of Origin | Made in India |
Available Working Pressure | 1.5 MPa to 0.7 MPa |
Available Burst Pressure | 2.1 MPa to 4.5 MPa |
Available Diameter | 5 mm to 200 mm |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) |
25.00 | 1.25 | 1.5 | 1.50 |
31.50 | 1.25 | 1.5 | 1.50 |
38.00 | 1.50 | 1.5 | 1.50 |
45.00 | 1.50 | 1.5 | 1.50 |
50.00 | 1.50 | 2.0 | 1.50 |
56.00 | 1.50 | 2.0 | 1.50 |
63.00 | 1.50 | 2.0 | 1.50 |
75.00 | 1.50 | 2.5 | 1.50 |
100.00 | 2.00 | 2.5 | 1.50 |
125.00 | 2.00 | 2.5 | 1.50 |
150.00 | 2.00 | 2.5 | 1.50 |
Product Details:
Usage/Application | Water |
Material | Rubber |
Brand | Vardhman |
Length | Up to 20 m |
Available Working Pressure | 0.7 MPa to 1.4 MPa |
Available Burst Pressure | 2.8 MPa to 5.6 MPa |
Product Details:
Material | Synthetic Rubber |
Country of Origin | Made in India |
Available Working Pressure | 1.0 MPa to 0.7 MPa |
Available Burst Pressure | 3.5 MPa to 5.0 MPa |
Length | Upto 20 m |
colour | Black |
Application | For Cleaning/Blasting,Casting Metal,Stone,Concrete Surface With Wet/ Dry Sand or Other Abrasive Mate |
Nom. Bore in (mm) |
Tolerance on Nom. bore (mm) |
Min. Thk. of Lining (mm) |
Min. Thk. of Cover (mm) |
20 | ± 0.75 | 6.3 | 1.5 |
25 | ± 1.25 | 6.3 | 1.5 |
31.5 | ± 1.25 | 6.3 | 1.5 |
38 | ± 1.50 | 6.3 | 1.5 |
45 | ± 1.50 | 6.3 | 1.5 |
50 | ± 1.50 | 6.3 | 1.5 |
Product Details:
Material | Rubber |
Usage/Application | Industrial |
Brand | Vardhman |
Working Pressure | 0.7 MPa |
Length | Up to 20 m |
Minimum Burst Pressure | 2.1 MPa |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) |
5 | ± 0.75 | 1.5 | 1 |
6.3 | ± 0.75 | 1.5 | 1 |
8 | ± 0.75 | 1.5 | 1 |
10 | ± 0.75 | 1.5 | 1 |
12.5 | ± 0.75 | 1.5 | 1 |
16 | ± 0.75 | 1.5 | 1 |
20 | ± 0.75 ± 1.25 | 1.5 | 1 |
25 | ± 1.25 | 2 | 1 |
31.5 | ± 1.25 | 2 | 1 |
38 | ± 1.50 | 2 | 1 |
Product Details:
Minimum Order Quantity | 20 Meter |
Product Type | for Suction and Delivery |
Temperature Range | -20 deg. cl. to +80 deg. cl. |
Country of Origin | Made in India |
colour | Black |
material | Vardhman Flexi series |
Additional Information:
Product Details:
Material | Rubber |
Usage/Application | Water |
Length | Up to 20 m |
Brand | Vardhman |
Wokring Pressure | 0.7 MPa |
Minimum Burst Pressure | 2.2 MPa |
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | Woven Textile | Woven Textile | ||
Outside dia. (mm) | No. of Plies | Outside dia. (mm) | No. of Plies | ||||
10 | ± 0.75 | 1.5 | 1 | 16.5 | 2 | 15.5 | 1 |
12.5 | ± 0.75 | 1.5 | 1 | 19 | 2 | 18 | 1 |
16 | ± 0.75 | 1.5 | 1 | 22.5 | 2 | 21.5 | 1 |
20 | + 0.75 | 1.5 | 1 | 27 | 3 | 25 | 1 |
25 | ± 1.25 | 2 | 1 | 33.5 | 4 | 34 | 2 |
31.5 | ± 1.25 | 2 | 1 | 40.5 | 4 | 41 | 2 |
38 | ± 1.25 | 2 | 1 | 48.5 | 5 | 47.5 | 2 |
45 | ± 1.50 | 2.5 | 1 | 56.5 | 5 | 57.5 | 3 |
50 | ± 1.50 | 2.5 | 1 | 61.5 | 5 | 62.5 | 3 |
56 | ± 1.50 | 2.5 | 1 | 67.5 | 5 | 67.5 | 3 |
63 | ± 1.50 | 2.5 | 1 | 76.5 | 6 | 75.5 | 3 |