We Vardhman rubber co. are the leading manufacturer of wide range of Rubber hoses & looking for buyer from al over India as Delhi, New Delhi, Noida, Faridabad, Gurgoan, Ghaziabad,Lukhnow, Kanpur, Dehradun, Roorkee, Indore, Bhopal, Ahmedabad, mumbai,pune, bengluru,Hydrabad,Chennai,Kolkatta etc.
Product Details:
| Size | 12 mm |
| Usage/Application | Water |
| Material | Rubber |
| Brand | Vardhman |
| Length | Up to 20 m |
| Available Working Pressure | 0.7 MPa to 1.4 MPa |
| Available Burst Pressure | 2.8 MPa to 5.6 MPa |
Product Details:
| Usage/Application | Chemical Industry |
| Type | Heat Resistant |
| Brand | Vardhman |
| Material | Rubber |
| Length | Up to 20 m |
| Available Color | Red,Blue,Black |
| For Furnace Coolant Application in Electrical, Steel Industry and other non-conductive applications |
Product Details:
| Material | Rubber |
| Usage/Application | Industrial |
| Brand | Vardhman |
| Working Pressure | 0.7 MPa |
| Length | Up to 20 m |
| Minimum Burst Pressure | 2.1 MPa |
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) |
| 5 | ± 0.75 | 1.5 | 1 |
| 6.3 | ± 0.75 | 1.5 | 1 |
| 8 | ± 0.75 | 1.5 | 1 |
| 10 | ± 0.75 | 1.5 | 1 |
| 12.5 | ± 0.75 | 1.5 | 1 |
| 16 | ± 0.75 | 1.5 | 1 |
| 20 | ± 0.75 ± 1.25 | 1.5 | 1 |
| 25 | ± 1.25 | 2 | 1 |
| 31.5 | ± 1.25 | 2 | 1 |
| 38 | ± 1.50 | 2 | 1 |
Product Details:
| Usage/Application | Water |
| Brand | Vardhman |
| Color | Black |
| Material | Synthetic Rubber |
| Tempreture Rnage | -30 Degree C to +70 Degree C |
| Length | Up to 20 m |
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover Type 1 & 2(mm) | Min. Thk. of Cover Type3 (mm) |
| 10 | ± 0.75 | 1.5 | 1 | 1.5 |
| 12.5 | ± 0.75 | 1.5 | 1 | 1.5 |
| 16 | ± 0.75 | 1.5 | 1 | 1.5 |
| 20 | ± 0.75 | 1.5 | 1 | 1.5 |
| 25 | ± 1.25 | 2 | 1 | -- |
| 31.5 | ± 1.25 | 2 | 1 | -- |
| 38 | ± 1.50 | 2 | 1 | -- |
| 45 | ± 1.50 | 2.5 | 1 | -- |
| 50 | ± 1.50 | 2.5 | 1 | -- |
| 56 | ± 1.50 | 2.5 | 1 | -- |
| 63 | ± 1.50 | 2.5 | 1 | -- |
| 75 | ± 2.00 | 2.5 | 1 | -- |
| 100 | ± 2.00 | 2.5 | 1 | -- |
Product Details:
| Material | Synthetic Rubber |
| Country of Origin | Made in India |
| Available Working Pressure | 1.0 MPa to 0.7 MPa |
| Available Burst Pressure | 3.5 MPa to 5.0 MPa |
| Length | Upto 20 m |
| colour | Black |
| Application | For Cleaning/Blasting,Casting Metal,Stone,Concrete Surface With Wet/ Dry Sand or Other Abrasive Mate |
| Nom. Bore in (mm) |
Tolerance on Nom. bore (mm) |
Min. Thk. of Lining (mm) |
Min. Thk. of Cover (mm) |
| 20 | ± 0.75 | 6.3 | 1.5 |
| 25 | ± 1.25 | 6.3 | 1.5 |
| 31.5 | ± 1.25 | 6.3 | 1.5 |
| 38 | ± 1.50 | 6.3 | 1.5 |
| 45 | ± 1.50 | 6.3 | 1.5 |
| 50 | ± 1.50 | 6.3 | 1.5 |
Product Details:
| Size/Diameter | 3/4" to 8" |
| Length | 20m(Coil length) |
| Material | Synthetic Rubber |
| Color | Black |
| Country of Origin | Made in India |
| Available Working Pressure | 1.5 MPa to 0.7 MPa |
| Available Burst Pressure | 2.1 MPa to 4.5 MPa |
| Available Diameter | 5 mm to 200 mm |
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) |
| 25.00 | 1.25 | 1.5 | 1.50 |
| 31.50 | 1.25 | 1.5 | 1.50 |
| 38.00 | 1.50 | 1.5 | 1.50 |
| 45.00 | 1.50 | 1.5 | 1.50 |
| 50.00 | 1.50 | 2.0 | 1.50 |
| 56.00 | 1.50 | 2.0 | 1.50 |
| 63.00 | 1.50 | 2.0 | 1.50 |
| 75.00 | 1.50 | 2.5 | 1.50 |
| 100.00 | 2.00 | 2.5 | 1.50 |
| 125.00 | 2.00 | 2.5 | 1.50 |
| 150.00 | 2.00 | 2.5 | 1.50 |
Product Details:
| Minimum Order Quantity | 20 Meter |
| Product Type | for Suction and Delivery |
| Temperature Range | -20 deg. cl. to +80 deg. cl. |
| Country of Origin | Made in India |
| colour | Black |
| material | Vardhman Flexi series |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Meter |
| Length | Up to 20 m |
| Color | Black |
| Usage/Application | Water |
| Type | Rubber Hose |
| Nominal Size | 2 inch |
| Material | Rubber |
Product Details:
| Usage/Application | Water |
| Brand | Vardhman |
| Color | Black |
| Material | Synthetic Rubber |
| Length | Upto 20 m |
| Available Diameter | 5- 50 mm |
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | ||
| Type1 | Type 2 | Type3 | |||
| 5 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 6.3 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 8 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 10 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 12.5 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 16 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 20 | ± 0.75 | 1.5 | 1 | 1 | 1 |
| 25 | ± 1.25 | 1.5 | 1 | 1 | 2 |
| 31.5 | ± 1.25 | 2 | 1 | 1 | 2 |
| 38 | ± 1.50 | 2 | 1 | 1 | 2 |
| 50 | ± 1.50 | 2.5 | 1 | 1.5 | 2 |